<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleantech Notes - Fraunhofer Center for Sustainable Energy Systems</title>
	<atom:link href="http://www.cleantechnotes.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleantechnotes.org</link>
	<description>Research and initiatives that are growing the clean energy economy</description>
	<lastBuildDate>Thu, 17 May 2012 21:46:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>With Crowdfunding Legal, Incubators Are the New VCs</title>
		<link>http://www.cleantechnotes.org/2012/05/with-crowdfunding-legal-incubators-are-the-new-vcs/</link>
		<comments>http://www.cleantechnotes.org/2012/05/with-crowdfunding-legal-incubators-are-the-new-vcs/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:34:52 +0000</pubDate>
		<dc:creator>Jeff McAulay</dc:creator>
				<category><![CDATA[Early-stage Cleantech]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.cleantechnotes.org/?p=588</guid>
		<description><![CDATA[Let the speculation begin! With HR 3606, the Jumpstart Our Business Startups (JOBS) act, officially signed into law, innovative start-ups can now leverage crowdfunding to bring their ideas to market. So what does...]]></description>
		<wfw:commentRss>http://www.cleantechnotes.org/2012/05/with-crowdfunding-legal-incubators-are-the-new-vcs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fraunhofer Examines Facts and Future Trends in German PV Solar Deployment</title>
		<link>http://www.cleantechnotes.org/2012/05/fraunhofer-examines-facts-and-future-trends-in-german-pv-solar-deployment/</link>
		<comments>http://www.cleantechnotes.org/2012/05/fraunhofer-examines-facts-and-future-trends-in-german-pv-solar-deployment/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:22:42 +0000</pubDate>
		<dc:creator>Martin Sachs</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.cleantechnotes.org/?p=539</guid>
		<description><![CDATA[<!-- 317 else (count($tags) > 0) -->Deployment of renewable energies technologies —especially solar PV —is advancing rapidly. As the world leader in installed solar PV capacity, Germany continues to offer an interesting role model to clean energy advocates and...]]></description>
		<wfw:commentRss>http://www.cleantechnotes.org/2012/05/fraunhofer-examines-facts-and-future-trends-in-german-pv-solar-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through the Eyes of an Intern: Data Acquisition, Building Technology and Field Deployments</title>
		<link>http://www.cleantechnotes.org/2012/05/through-the-eyes-of-an-intern-data-acquisition-building-technology-and-field-deployment/</link>
		<comments>http://www.cleantechnotes.org/2012/05/through-the-eyes-of-an-intern-data-acquisition-building-technology-and-field-deployment/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:34:23 +0000</pubDate>
		<dc:creator>Angela Qin</dc:creator>
				<category><![CDATA[Building Energy]]></category>
		<category><![CDATA[Building energy assessment]]></category>
		<category><![CDATA[Consumer adoption]]></category>
		<category><![CDATA[Home energy management]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.cleantechnotes.org/?p=528</guid>
		<description><![CDATA[[Editor’s Note: Today we've got a guest post from former CSE intern Angela Qin, who reflects on her time at Fraunhofer and explains how her research into thermostat usability helped pave the way...]]></description>
		<wfw:commentRss>http://www.cleantechnotes.org/2012/05/through-the-eyes-of-an-intern-data-acquisition-building-technology-and-field-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 Siemens Sustainable Community Awards</title>
		<link>http://www.cleantechnotes.org/2012/04/2012-siemens-sustainable-community-awards/</link>
		<comments>http://www.cleantechnotes.org/2012/04/2012-siemens-sustainable-community-awards/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:53:44 +0000</pubDate>
		<dc:creator>Gerrit Strack</dc:creator>
				<category><![CDATA[Building Energy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Boston Innovation District]]></category>
		<category><![CDATA[Building energy]]></category>
		<category><![CDATA[Building Technology Showcase]]></category>
		<category><![CDATA[Home energy management]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.cleantechnotes.org/?p=513</guid>
		<description><![CDATA[Yesterday, the Chamber of Commerce Business Civic Leadership Center (BCLC) and Siemens  announced the winners of the fifth Siemens Sustainable Community Awards, a program aimed at recognizing cities for their outstanding sustainability efforts....]]></description>
		<wfw:commentRss>http://www.cleantechnotes.org/2012/04/2012-siemens-sustainable-community-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Collaboration in Troubling Times Strengthens the Solar Supply Chain</title>
		<link>http://www.cleantechnotes.org/2012/03/industry-collaboration-in-troubling-times-strengthens-the-solar-supply-chain/</link>
		<comments>http://www.cleantechnotes.org/2012/03/industry-collaboration-in-troubling-times-strengthens-the-solar-supply-chain/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:59:10 +0000</pubDate>
		<dc:creator>Bettina Weiss</dc:creator>
				<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[ARPA-E]]></category>
		<category><![CDATA[PV Rollout Conference]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.cleantechnotes.org/?p=496</guid>
		<description><![CDATA[I’ve experienced an interesting combination of conversations, events, and “aha” moments related to the solar PV sector in the past few weeks, starting with the PV Rollout Conference in Boston in early February...]]></description>
		<wfw:commentRss>http://www.cleantechnotes.org/2012/03/industry-collaboration-in-troubling-times-strengthens-the-solar-supply-chain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Partnerships for Sustainable Energy R&amp;D, Commercialization, and Adoption: Fraunhofer CSE’s “Living Laboratory”</title>
		<link>http://www.cleantechnotes.org/2012/03/partnerships-for-sustainable-energy-rd-commercialization-and-adoption-fraunhofer-cse-living-laboratory/</link>
		<comments>http://www.cleantechnotes.org/2012/03/partnerships-for-sustainable-energy-rd-commercialization-and-adoption-fraunhofer-cse-living-laboratory/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:51:23 +0000</pubDate>
		<dc:creator>Nolan Browne</dc:creator>
				<category><![CDATA[Building Energy]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Boston Innovation District]]></category>
		<category><![CDATA[Building energy]]></category>
		<category><![CDATA[Building Technology Showcase]]></category>
		<category><![CDATA[MassCEC]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Workforce development]]></category>

		<guid isPermaLink="false">http://www.cleantechnotes.org/?p=437</guid>
		<description><![CDATA[This week marks an important milestone in the development of Fraunhofer CSE’s future “living laboratory” and headquarters in Boston’s Innovation District. As the Boston Globe reported, we have announced the names of nearly...]]></description>
		<wfw:commentRss>http://www.cleantechnotes.org/2012/03/partnerships-for-sustainable-energy-rd-commercialization-and-adoption-fraunhofer-cse-living-laboratory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Presentation Medium and Design Influences Energy-Saving Technology Adoption</title>
		<link>http://www.cleantechnotes.org/2012/03/how-presentation-medium-and-design-influences-energy-saving-technology-adoption/</link>
		<comments>http://www.cleantechnotes.org/2012/03/how-presentation-medium-and-design-influences-energy-saving-technology-adoption/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:08:57 +0000</pubDate>
		<dc:creator>Janelle LaMarche</dc:creator>
				<category><![CDATA[Building Energy]]></category>
		<category><![CDATA[BECC 2011]]></category>
		<category><![CDATA[Behavioral change]]></category>
		<category><![CDATA[Consumer adoption]]></category>
		<category><![CDATA[Home energy management]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.cleantechnotes.org/?p=391</guid>
		<description><![CDATA[Over the last few years many display technologies have come onto the home energy management (HEM) market that aim to provide feedback on residential energy consumption.  You may have heard of some of...]]></description>
		<wfw:commentRss>http://www.cleantechnotes.org/2012/03/how-presentation-medium-and-design-influences-energy-saving-technology-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Business Plan Competitions: Online Video</title>
		<link>http://www.cleantechnotes.org/2012/02/future-of-business-plan-competitions-online-video/</link>
		<comments>http://www.cleantechnotes.org/2012/02/future-of-business-plan-competitions-online-video/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:40:41 +0000</pubDate>
		<dc:creator>Jeff McAulay</dc:creator>
				<category><![CDATA[Early-stage Cleantech]]></category>
		<category><![CDATA[Business plan competition]]></category>
		<category><![CDATA[Venture finance]]></category>

		<guid isPermaLink="false">http://www.cleantechnotes.org/?p=349</guid>
		<description><![CDATA[In the startup world we talk a lot about “the Pitch”—either to investors, team members, or potential customers about why your business/product is awesome. I’d like to propose a startup pitch competition that...]]></description>
		<wfw:commentRss>http://www.cleantechnotes.org/2012/02/future-of-business-plan-competitions-online-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dynamo Micropower&#8217;s Portable Generator: Road to Commercialization</title>
		<link>http://www.cleantechnotes.org/2012/02/dynamo-micropower-portable-generator-commercialization-ethier/</link>
		<comments>http://www.cleantechnotes.org/2012/02/dynamo-micropower-portable-generator-commercialization-ethier/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:47:43 +0000</pubDate>
		<dc:creator>Jason Ethier</dc:creator>
				<category><![CDATA[Early-stage Cleantech]]></category>
		<category><![CDATA[Dynamo Micropower]]></category>
		<category><![CDATA[Portable Power]]></category>
		<category><![CDATA[U-Launch]]></category>
		<category><![CDATA[Venture finance]]></category>

		<guid isPermaLink="false">http://www.cleantechnotes.org/?p=366</guid>
		<description><![CDATA[[Editor's Note: Here, Dynamo Micropower co-founder Jason Ethier shares his vision for his company's micro-turbine and its role in the market, the factors that have contributed to his success to date, and advice...]]></description>
		<wfw:commentRss>http://www.cleantechnotes.org/2012/02/dynamo-micropower-portable-generator-commercialization-ethier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Energy Management at IEEE’s International Conference on Consumer Electronics</title>
		<link>http://www.cleantechnotes.org/2012/02/home-energy-management-at-ieee-international-conference-on-consumer-electronics/</link>
		<comments>http://www.cleantechnotes.org/2012/02/home-energy-management-at-ieee-international-conference-on-consumer-electronics/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:33:59 +0000</pubDate>
		<dc:creator>Michael Zeifman</dc:creator>
				<category><![CDATA[Building Energy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Home energy management]]></category>
		<category><![CDATA[IEEE International Conference on Consumer Electronics]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.cleantechnotes.org/?p=334</guid>
		<description><![CDATA[At the recent IEEE International Conference on Consumer Electronics in Las Vegas, energy management was a major topic of discussion. As the session organizer and chair for home energy management, I wanted to...]]></description>
		<wfw:commentRss>http://www.cleantechnotes.org/2012/02/home-energy-management-at-ieee-international-conference-on-consumer-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

